1. Pricing & Call Tiers
Plan | Server Type | Monthly Fee* (includes 2 000 calls) | 2 001 – 20 000 calls | 20 001 + calls | Key Benefits |
Fast | Dedicated | USD 790 | USD 0.158 / call (40 % of base) | USD 0.079 / call (20 % of base) | • Earliest access to all new models & features |
Medium | Dedicated | USD 420 | USD 0.084 / call (40 % of base) | USD 0.042 / call (20 % of base) | • Priority rollout of new features (next after Ultra-Fast) |
Slow | Shared | USD 160 | USD 0.080 / call (base price) | USD 0.040 / call (50 % off) | • Economical option on shared infrastructure |
* All plans are billed annually in advance. Unused monthly calls do not roll over.
2. Service-Level Agreement (SLA)
Metric | Ultra-Fast | Fast | Slow |
Monthly Uptime | 99.9 % | 99.9 % | 99.5 % |
Generation Latency (text-to-sfx v2 model) | |||
– 99 % of requests | ≤ 10 s | ≤ 40 s | ≤ 120 s |
– 90 % of requests | ≤ 5 s | ≤ 10 s | ≤ 40 s |
CS First Response (business hours) | ≤ 2 h | ≤ 4 h | ≤ 24 h |
Credits for SLA breach | 10 % of monthly fee |
Uptime refers to the percentage of time the API is reachable and functioning normally.
Response targets may vary for future model versions (v3, new endpoints); any changes will be communicated in advance.
3. Contract & Payment Terms
•
Contract length: 1 year (annual pre-payment).
•
Payment: credit card or bank transfer, Net 30 from invoice date.
•
Plan upgrades: possible at any time; fee prorated.
•
Future APIs: all new endpoints released during the contract term are included at no extra cost.
4. Authentication & Rate Limits
•
Auth: project-specific API key sent via HTTPS header.
•
Default monthly quota: 1 000 000 calls; higher limits available on request.